Series: | DDR4 DIMM |
Capacity: | 8GB & 16GB |
Brand: | KingBank |
Spec: | DDR4 heatsink 288-pin; 3200/3600MHz-XMP |
8 GB
Memory | DDR4 288 pin |
Spec | UDIMM |
Capacity | 8GB |
Speed | 3200MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V/1.4V |
CAS Latency | 16-20-20-38 |
16 GB
Memory | DDR4 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 3600MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V/1.4V |
CAS Latency | 18-22-22-44 |
8 GB
Memory | DDR4 288 pin |
Spec | UDIMM |
Capacity | 8GB |
Speed | 3200MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V/1.4V |
CAS Latency | 16-20-20-38 |
16 GB
Memory | DDR4 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 3600MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V/1.4V |
CAS Latency | 18-22-22-44 |