GPU | NVIDIA GTX1660SUPER |
CUDA Cores / Stream Processors | 1408 |
Engine Clock (Base/Boost) | 1530/1785 MHz |
Memory Clock | 8 Gbps |
Memory Type | GDDR6 |
Memory Size | 6 GB |
Memory Bus | 192-bit |
Interface | Support PCI-E 3.0 |
Output | 1 x DVI 1 x Display Port 1.4a 1 x HDMI |
Recommended PSU | 450 w |
Card Size | 225*125*45 mm |
Accessories | 1 x Quick Guide |
GPU | NVIDIA GTX1660SUPER |
CUDA Cores / Stream Processors | 1408 |
Engine Clock (Base/Boost) | 1530/1785 MHz |
Memory Clock | 8 Gbps |
Memory Type | GDDR6 |
Memory Size | 6 GB |
Memory Bus | 192-bit |
Interface | Support PCI-E 3.0 |
Output | 1 x DVI 1 x Display Port 1.4a 1 x HDMI |
Recommended PSU | 450 w |
Card Size | 225*125*45 mm |
Accessories | 1 x Quick Guide |
– NVIDIA GeForce GTX1660SUPER GPU
– 6GB GDDR6, 192bit, super speed memory interface
– NVIDIA super 1408 CUDA processing
– DVI/HDMI/DP output support
– DisplayPort 1.4a support
– PCI Express 3.0 x16 bus interface
– Support NVIDIA Ansel Technology
– Complete DirectX 12 API, Vulkan API, OpenGL 4.6 support
– Support NVIDIA PhyX and CUDA Technology
ที่มา : https://www.biostar.com.tw/app/en/vga/introduction.php?S_ID=299