Memory | DDR5 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 6000MHz |
Heatsink | Aluminum alloy |
Voltage | 1.4V |
CAS Latency | 34-45-45-115 |
16 GB
Memory | DDR5 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 6000MHz |
Heatsink | Aluminum alloy |
Voltage | 1.4V |
CAS Latency | 34-45-45-115 |
16 GB
Memory | DDR5 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 6000MHz |
Heatsink | Aluminum alloy |
Voltage | 1.4V |
CAS Latency | 34-45-45-115 |